7th Grade Baseball Schedule 2019
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| May | |||||
| Thu. 30 | North Polk | Double Header | 4:30 p.m. | ||
| June | |||||
| Mon. 3 | Winterset | 10 a.m. | |||
| Tue. 4 | at Bondurant-Farrar | at Bondurant-Farrar Middle School | 10 a.m. | ||
| Wed. 5 | Knoxville | 10 a.m. | |||
| Fri. 7 | at Ballard | at Centennial Park in Huxley | 10 a.m. | ||
| Wed. 12 | at North Polk | At North Polk MS | 10am | ||
| Thu. 13 | Norwalk | at Carlisle High School | 10am | ||
| Fri. 14 | ADM | 10 a.m. | |||
| Mon. 17 | Bondurant-Farrar | 10 a.m. | |||
| Fri. 21 | at Winterset | 10 a.m. | |||
| Mon. 24 | Ballard | 10 a.m. | |||
| Tue. 25 | at North Polk | 1:30 p.m. | |||
| Thu. 27 | vs Grand View Christian @ Altoona Little League Fields | 1000 8th St. SE Altoona, IA 50009 Field # 4 | 10 a.m. | ||
| Fri. 28 | at Norwalk | 10 a.m. | |||
| July | |||||
| Mon. 1 | at ADM | 10 a.m. | |||
Bold: Home event