2019-20 JV Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Fri. 6 | Bondurant-Farrar | 4:30 p.m. | |||
| Mon. 9 | at Indianola | 4:45 p.m. | |||
| Fri. 13 | at Perry | 4:30 p.m. | |||
| Tue. 17 | ADM | 4:30 p.m. | |||
| Fri. 20 | Boone | 4:30 p.m. | |||
| January | |||||
| Tue. 7 | Ballard | 4:30 p.m. | |||
| Fri. 10 | Winterset | 4:30 p.m. | |||
| Tue. 14 | at North Polk | 6 p.m. | |||
| Fri. 17 | at Carroll | 4:30 p.m. | |||
| Tue. 21 | Norwalk | 4:30 p.m. | |||
| Fri. 24 | Perry | 4:30 p.m. | |||
| Tue. 28 | at Bondurant-Farrar | 4:30 p.m. | |||
| Fri. 31 | at Boone | 4:30 p.m. | |||
| February | |||||
| Tue. 4 | at Ballard | 4:30 p.m. | |||
| Fri. 7 | at Winterset | 4:30 p.m. | |||
| Tue. 11 | at ADM | 4:30 p.m. | |||
| Thu. 13 | at Pleasantville | 6 p.m. | |||
| Fri. 14 | Carroll | 4:30 p.m. | |||
| Mon. 17 | Knoxville | 6 p.m. | |||
Bold: Home event