2019 8th Grade Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| May | |||||
| Fri. 31 | at ADM | Double Header at ADM High School Field #2 | Postponed | ||
| June | |||||
| Mon. 3 | at Southeast Warren | at Southeast Warren High School | Cancelled | ||
| Thu. 6 | Norwalk | at Carlisle High School | 10 a.m. | ||
| Fri. 7 | Indianola | at Carlisle High School | 10 a.m. | ||
| Mon. 10 | Knoxville | at Carlisle High School | 10am | ||
| Thu. 13 | at Ballard | at Ballard Middle School Huxley-Centennial Park | 10 a.m. | ||
| Mon. 17 | at Knoxville | at Knoxville High School | 10 a.m. | ||
| Tue. 18 | ADM | at Carlisle High School | 10 a.m. | ||
| Fri. 21 | Winterset | at Carlisle High School | 10 a.m. | ||
| Tue. 25 | at Indianola | at Indianola High School | 9 a.m. | ||
| Wed. 26 | at Norwalk | at Norwalk Middle School | 9 a.m. | ||
| Thu. 27 | Ballard | at Carlisle High School | 10 a.m. | ||
Bold: Home event